Whole fish
Three fish,
sold by weight
Prices in Colombian pesos. Fish is priced per kilo of whole fish, weighed before cleaning; the farm weighs each fish and confirms the total when it replies.
Sizes
Every size, and what one fish costs
| Fish | Size | Weight | Good for | Per fish |
|---|---|---|---|---|
| Red tilapia | Portion | 300 – 400 g | One plate each | $4.500 – $7.200 |
| Red tilapia | Medium | 400 – 550 g | A generous plate | $6.000 – $9.900 |
| Red tilapia | Large | 550 – 750 g | For sharing or a sudado | $8.200 – $13.500 |
| Silver tilapia | Portion | 300 – 400 g | One plate each | $4.200 – $6.800 |
| Silver tilapia | Medium | 400 – 550 g | A generous plate | $5.600 – $9.400 |
| Silver tilapia | Large | 550 – 750 g | For sharing or a sudado | $7.700 – $12.800 |
| Cachama | Medium | 0.7 – 1 kg | Feeds 2 | $8.400 – $15.000 |
| Cachama | Large | 1 – 1.5 kg | Feeds 3 | $12.000 – $22.500 |
| Cachama | Extra large | 1.5 – 2.2 kg | Feeds 4 to 5 | $18.000 – $33.000 |
Weights are of whole fish before cleaning. The farm weighs each fish and confirms the total.


